YE4系列三相異步電動機(jī)
我公司YE4系列三相異步電動機(jī),執(zhí)行JB/T 13299-2017《YE4系列(IP55)三相異步電動機(jī)技術(shù)條件(機(jī)座號80∽450)》標(biāo)準(zhǔn),其效率指標(biāo)與IEC60034中的(IE4)保持一致。該系列電動機(jī)是高效節(jié)能,環(huán)保型電動機(jī),具有運(yùn)行成本低,振動小,噪音低,可靠性高等特點(diǎn),適用于驅(qū)動各種無特殊要求的機(jī)械設(shè)備。
該系列電動機(jī)額定電壓380V,額定頻率50Hz,防護(hù)等級IP55,冷卻方式IC411,采用F級絕緣,滿載溫升按B級考核,可以在海拔不超過1000米,溫度-15℃~40℃的環(huán)境下連續(xù)運(yùn)行。我公司還可以按用戶要求設(shè)計(jì)、制造各種電壓、各種頻率、各種安裝方式的電動機(jī);如220V、400V、415V、440V、660V電壓,60H頻率,海拔高于1000米等特殊要求超高效率電動機(jī)。
我公司愿和廣大用戶攜手,積極實(shí)現(xiàn)節(jié)能減排,共同創(chuàng)建綠色社會。
YE4系列三相異步電動機(jī)安裝及外形尺寸 | ||||||||||||||||||||||
THE DIMENSIONS OF MOUNTING AND CONTOUR FOR YE4 SERIES MOTORS | ||||||||||||||||||||||
機(jī)座號 Frame size | 極數(shù)Poles | 安裝尺寸(毫米)Mounting dimension(mm) | 外形尺寸(毫米)Contour dimension(mm) | |||||||||||||||||||
H | A | B | C | D | E | F | G | GD | K | M | N | P | R | S | T | AB | AC | AD | HD | L | ||
80M | 2、4 | 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 6 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 165 | 175 | 145 | 220 | 305 |
90S | 2、4、6 | 90 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 7 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 205 | 170 | 265 | 390 |
90L | 90 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 7 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 205 | 170 | 265 | 420 | |
100L | 2、4、6、8 | 100 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 7 | 12 | 215 | 180 | 250 | 0 | 14.5 | 4 | 205 | 215 | 180 | 270 | 430 |
112M | 112 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 7 | 12 | 215 | 180 | 250 | 0 | 14.5 | 4 | 230 | 255 | 200 | 310 | 475 | |
132S | 132 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 8 | 12 | 265 | 230 | 300 | 0 | 14.5 | 4 | 270 | 310 | 230 | 365 | 575 | |
132M | 132 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 8 | 12 | 265 | 230 | 300 | 0 | 14.5 | 4 | 270 | 310 | 230 | 365 | 590 | |
160M | 160 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 8 | 14.5 | 300 | 250 | 350 | 0 | 18.5 | 5 | 320 | 340 | 260 | 425 | 760 | |
160L | 160 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 8 | 14.5 | 300 | 250 | 350 | 0 | 18.5 | 5 | 320 | 340 | 260 | 425 | 760 | |
180M | 180 | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 9 | 14.5 | 300 | 250 | 350 | 0 | 18.5 | 5 | 355 | 390 | 285 | 460 | 825 | |
180L | 180 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 9 | 14.5 | 300 | 250 | 350 | 0 | 18.5 | 5 | 355 | 390 | 285 | 460 | 825 | |
200L | 200 | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 10 | 18.5 | 350 | 300 | 400 | 0 | 18.5 | 5 | 395 | 445 | 320 | 520 | 890 | |
225S | 4、8 | 225 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 11 | 18.5 | 400 | 350 | 450 | 0 | 18.5 | 5 | 435 | 495 | 350 | 575 | 865 |
225M | 2 | 225 | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 10 | 18.5 | 400 | 350 | 450 | 0 | 18.5 | 5 | 435 | 495 | 350 | 575 | 865 |
225M | 4、6、8 | 225 | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 11 | 18.5 | 400 | 350 | 450 | 0 | 18.5 | 5 | 435 | 495 | 350 | 575 | 865 |
250M | 2 | 250 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 11 | 24 | 500 | 450 | 550 | 0 | 18.5 | 5 | 490 | 550 | 390 | 635 | 990 |
250M | 4、6、8 | 250 | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 11 | 24 | 500 | 450 | 550 | 0 | 18.5 | 5 | 490 | 550 | 390 | 635 | 1075 |
280S | 2 | 280 | 457 | 368 | 190 | 65 | 140 | 18 | 58 | 11 | 24 | 500 | 450 | 550 | 0 | 18.5 | 5 | 550 | 630 | 435 | 705 | 1045 |
280S | 4、6、8 | 280 | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 12 | 24 | 500 | 450 | 550 | 0 | 18.5 | 5 | 550 | 630 | 435 | 705 | 1045 |
280M | 2 | 280 | 457 | 419 | 190 | 65 | 140 | 18 | 58 | 11 | 24 | 500 | 450 | 550 | 0 | 18.5 | 5 | 550 | 630 | 435 | 705 | 1135 |
280M | 4、6、8 | 280 | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 12 | 24 | 500 | 450 | 550 | 0 | 18.5 | 5 | 550 | 630 | 435 | 705 | 1135 |
315S | 2 | 315 | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 11 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 635 | 645 | 530 | 845 | 1240 |
315S | 4、6、8 | 315 | 508 | 406 | 216 | 80 | 170 | 22 | 71 | 14 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 635 | 645 | 530 | 845 | 1350 |
315M | 2 | 315 | 508 | 457 | 216 | 65 | 140 | 18 | 58 | 11 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 635 | 645 | 530 | 845 | 1270 |
315M | 4、6、8 | 315 | 508 | 457 | 216 | 80 | 170 | 22 | 71 | 14 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 635 | 645 | 530 | 845 | 1380 |
315L | 2 | 315 | 508 | 508 | 216 | 65 | 140 | 18 | 58 | 11 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 635 | 645 | 530 | 845 | 1240 |
315L | 4、6、8 | 315 | 508 | 508 | 216 | 80 | 170 | 22 | 71 | 14 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 635 | 645 | 530 | 845 | 1350 |
355M | 2 | 355 | 610 | 560 | 254 | 75 | 140 | 20 | 67.5 | 12 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 730 | 710 | 655 | 1010 | 1505 |
355M | 4、6、8 | 355 | 610 | 560 | 254 | 95 | 170 | 25 | 86 | 14 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 730 | 710 | 655 | 1010 | 1535 |
355L | 2 | 355 | 610 | 630 | 254 | 75 | 140 | 20 | 67.5 | 12 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 730 | 710 | 655 | 1010 | 1505 |
355L | 4、6、8 | 355 | 610 | 630 | 254 | 95 | 170 | 25 | 86 | 14 | 28 | 740 | 680 | 800 | 0 | 24 | 6 | 730 | 710 | 655 | 1010 | 1535 |
注:1.圖為B35型圖樣,機(jī)座帶底腳,端蓋上有凸緣。 | ||||||||||||||||||||||
2.B3型電機(jī)機(jī)座帶底腳,端蓋上無凸緣,無尺寸M、N、P、S、T、LA。 | ||||||||||||||||||||||
3.B5型電機(jī)機(jī)座無底腳,端蓋有凸緣,無尺寸A、B、C、AB、AA、BB、HA、K、H。 | ||||||||||||||||||||||
4.H80-90無吊環(huán)。 | ||||||||||||||||||||||
Note:1.The drawing is B35 type with feet and flange. | ||||||||||||||||||||||
2.B3 type motors have feet but no flange,the dimensions have no M、N、P、S、T and LA. | ||||||||||||||||||||||
3.B5 type motors have flange but no feet,the dimensions have no A、B、C、AB、AA、BB、HA、K and H. | ||||||||||||||||||||||
4.H80-90 have no lifting bolts. |
YE4系列電動機(jī)技術(shù)數(shù)據(jù) | ||||||||||||
YE4 SERIES MOTORS TECHNICAL SPECIFICATIONS | ||||||||||||
型號 | 額定功率 | 電流 (安培) | 轉(zhuǎn)速 (轉(zhuǎn)/分) | 效率 (%) | 功率因數(shù) (Cosφ) | 最大轉(zhuǎn)矩 | 堵轉(zhuǎn)轉(zhuǎn)矩 | 堵轉(zhuǎn)電流 | 噪音限值 | 振動限值 (毫米/秒) | 重量 (千克) | |
千瓦 | 馬力 | 額定轉(zhuǎn)矩 | 額定轉(zhuǎn)矩 | 額定電流 | ||||||||
Type | Rated Output | Current (A) | Speed (r/min) | Eff. (%) | Power Factor (Cosφ) | Max Torque | Locked Torque | Locked Current | Noise Limit dB(A) | Vibration Limit (mm/s) | Weight (Kg) | |
KW | HP | Rated Torque | Rated Torque | Rated Current | ||||||||
YE4-80M1-2 | 0.75 | 1 | 1.64 | 2840 | 83.5 | 0.83 | 2.3 | 2.2 | 8.5 | 62 | 1.6 | 20 |
YE4-80M2-2 | 1.1 | 1.5 | 2.36 | 2840 | 85.2 | 0.83 | 2.3 | 2.2 | 8.5 | 62 | 1.6 | 23 |
YE4-90S-2 | 1.5 | 2 | 3.10 | 2840 | 86.5 | 0.85 | 2.3 | 2.2 | 9.0 | 67 | 1.6 | 26 |
YE4-90L-2 | 2.2 | 3 | 4.42 | 2840 | 88.0 | 0.86 | 2.3 | 2.2 | 9.0 | 67 | 1.6 | 32 |
YE4-100L-2 | 3 | 4 | 5.88 | 2860 | 89.1 | 0.87 | 2.3 | 2.2 | 9.5 | 74 | 1.6 | 41 |
YE4-112M-2 | 4 | 5.5 | 7.67 | 2880 | 90.0 | 0.88 | 2.3 | 2.2 | 9.5 | 77 | 1.6 | 51 |
YE4-132S1-2 | 5.5 | 7.5 | 10.4 | 2900 | 90.9 | 0.88 | 2.3 | 2.0 | 9.5 | 79 | 1.6 | 72 |
YE4-132S2-2 | 7.5 | 10 | 14.0 | 2900 | 91.7 | 0.89 | 2.3 | 2.0 | 9.5 | 79 | 1.6 | 81 |
YE4-160M1-2 | 11 | 15 | 20.3 | 2930 | 92.6 | 0.89 | 2.3 | 2.0 | 9.5 | 81 | 2.2 | 130 |
YE4-160M2-2 | 15 | 20 | 27.4 | 2930 | 93.3 | 0.89 | 2.3 | 2.0 | 9.5 | 81 | 2.2 | 140 |
YE4-160L-2 | 18.5 | 25 | 33.7 | 2930 | 93.7 | 0.89 | 2.3 | 2.0 | 9.5 | 81 | 2.2 | 180 |
YE4-180M-2 | 22 | 30 | 40.0 | 2940 | 94.0 | 0.89 | 2.3 | 2.0 | 9.5 | 83 | 2.2 | 208 |
YE4-200L1-2 | 30 | 40 | 54.2 | 2950 | 94.5 | 0.89 | 2.3 | 2.0 | 9.0 | 84 | 2.2 | 283 |
YE4-200L2-2 | 37 | 50 | 66.6 | 2950 | 94.8 | 0.89 | 2.3 | 2.0 | 9.0 | 84 | 2.2 | 305 |
YE4-225M-2 | 45 | 60 | 80.9 | 2960 | 95.0 | 0.89 | 2.3 | 2.0 | 9.0 | 86 | 2.2 | 375 |
YE4-250M-2 | 55 | 75 | 98.5 | 2965 | 95.3 | 0.89 | 2.3 | 2.0 | 9.0 | 89 | 2.2 | 485 |
YE4-280S-2 | 75 | 100 | 134 | 2970 | 95.6 | 0.89 | 2.3 | 1.8 | 8.5 | 91 | 2.2 | 690 |
YE4-280M-2 | 90 | 125 | 160 | 2970 | 95.8 | 0.89 | 2.3 | 1.8 | 8.5 | 91 | 2.2 | 715 |
YE4-315S-2 | 110 | 150 | 196 | 2975 | 96.0 | 0.89 | 2.3 | 1.8 | 8.5 | 92 | 2.8 | 1095 |
YE4-315M-2 | 132 | 175 | 234 | 2975 | 96.2 | 0.89 | 2.3 | 1.8 | 8.5 | 92 | 2.8 | 1225 |
YE4-315L1-2 | 160 | 220 | 284 | 2975 | 96.3 | 0.89 | 2.2 | 1.8 | 8.5 | 92 | 2.8 | 1395 |
YE4-315L2-2 | 200 | 270 | 354 | 2975 | 96.5 | 0.89 | 2.2 | 1.8 | 8.5 | 92 | 2.8 | 1590 |
YE4-355M-2 | 250 | 350 | 433 | 2980 | 96.5 | 0.91 | 2.2 | 1.6 | 8.5 | 97 | 2.8 | 2145 |
YE4-355L-2 | 315 | 425 | 545 | 2980 | 96.5 | 0.91 | 2.2 | 1.6 | 8.5 | 97 | 2.8 | 2440 |
YE4-80M1-4 | 0.55 | 0.75 | 1.34 | 1390 | 84.0 | 0.74 | 2.3 | 2.3 | 8.5 | 56 | 1.6 | 20 |
YE4-80M2-4 | 0.75 | 1 | 1.80 | 1390 | 85.7 | 0.74 | 2.3 | 2.3 | 8.5 | 56 | 1.6 | 21 |
YE4-90S-4 | 1.1 | 1.5 | 2.56 | 1390 | 87.2 | 0.75 | 2.3 | 2.3 | 8.5 | 59 | 1.6 | 26 |
YE4-90L-4 | 1.5 | 2 | 3.40 | 1390 | 88.2 | 0.76 | 2.3 | 2.3 | 9.0 | 59 | 1.6 | 30 |
YE4-100L1-4 | 2.2 | 3 | 4.73 | 1410 | 89.5 | 0.79 | 2.3 | 2.3 | 9.0 | 64 | 1.6 | 41 |
YE4-100L2-4 | 3 | 4 | 6.30 | 1410 | 90.4 | 0.80 | 2.3 | 2.3 | 9.5 | 64 | 1.6 | 46 |
YE4-112M-4 | 4 | 5.5 | 8.34 | 1435 | 91.1 | 0.80 | 2.3 | 2.3 | 9.5 | 65 | 1.6 | 58 |
YE4-132S-4 | 5.5 | 7.5 | 11.4 | 1440 | 91.9 | 0.80 | 2.3 | 2.0 | 9.5 | 71 | 1.6 | 75 |
YE4-132M-4 | 7.5 | 10 | 15.2 | 1440 | 92.6 | 0.81 | 2.3 | 2.0 | 9.5 | 71 | 1.6 | 85 |
YE4-160M-4 | 11 | 15 | 21.6 | 1460 | 93.3 | 0.83 | 2.3 | 2.0 | 9.5 | 73 | 2.2 | 140 |
YE4-160L-4 | 15 | 20 | 28.9 | 1460 | 93.9 | 0.84 | 2.3 | 2.0 | 9.5 | 73 | 2.2 | 161 |
YE4-180M-4 | 18.5 | 25 | 35.1 | 1470 | 94.2 | 0.85 | 2.3 | 2.0 | 9.5 | 76 | 2.2 | 210 |
YE4-180L-4 | 22 | 30 | 41.6 | 1470 | 94.5 | 0.85 | 2.3 | 2.0 | 9.5 | 76 | 2.2 | 231 |
YE4-200L-4 | 30 | 40 | 56.5 | 1470 | 94.9 | 0.85 | 2.3 | 2.0 | 9.0 | 76 | 2.2 | 295 |
YE4-225S-4 | 37 | 50 | 69.5 | 1475 | 95.2 | 0.85 | 2.3 | 2.0 | 9.0 | 78 | 2.2 | 360 |
YE4-225M-4 | 45 | 60 | 84.3 | 1475 | 95.4 | 0.85 | 2.3 | 2.0 | 9.0 | 78 | 2.2 | 391 |
YE4-250M-4 | 55 | 75 | 102 | 1480 | 95.7 | 0.86 | 2.3 | 2.0 | 9.0 | 79 | 2.2 | 512 |
YE4-280S-4 | 75 | 100 | 136 | 1480 | 96.0 | 0.87 | 2.3 | 2.0 | 8.5 | 80 | 2.2 | 670 |
YE4-280M-4 | 90 | 125 | 162 | 1480 | 96.1 | 0.88 | 2.3 | 2.0 | 8.5 | 80 | 2.2 | 880 |
YE4-315S-4 | 110 | 150 | 195 | 1480 | 96.3 | 0.89 | 2.2 | 1.8 | 8.5 | 88 | 2.8 | 1095 |
YE4-315M-4 | 132 | 175 | 234 | 1480 | 96.4 | 0.89 | 2.2 | 1.8 | 8.5 | 88 | 2.8 | 1360 |
YE4-315L1-4 | 160 | 220 | 280 | 1480 | 96.6 | 0.90 | 2.2 | 1.8 | 8.5 | 88 | 2.8 | 1340 |
YE4-315L2-4 | 200 | 270 | 349 | 1480 | 96.7 | 0.90 | 2.2 | 1.8 | 8.5 | 88 | 2.8 | 1740 |
YE4-355M-4 | 250 | 350 | 436 | 1490 | 96.7 | 0.90 | 2.2 | 1.8 | 8.5 | 92 | 2.8 | 2116 |
YE4-355L-4 | 315 | 425 | 550 | 1490 | 96.7 | 0.90 | 2.2 | 1.8 | 8.5 | 92 | 2.8 | 2381 |
YE4-90S-6 | 0.75 | 1 | 1.97 | 910 | 82.7 | 0.70 | 2.1 | 2.1 | 7.5 | 57 | 1.6 | 26 |
YE4-90L-6 | 1.1 | 1.5 | 2.83 | 910 | 84.5 | 0.70 | 2.1 | 2.1 | 7.5 | 57 | 1.6 | 35 |
YE4-100L-6 | 1.5 | 2 | 3.74 | 920 | 85.9 | 0.71 | 2.1 | 2.1 | 7.5 | 61 | 1.6 | 40 |
YE4-112M-6 | 2.2 | 3 | 5.39 | 935 | 87.4 | 0.71 | 2.1 | 2.1 | 7.5 | 65 | 1.6 | 53 |
YE4-132S-6 | 3 | 4 | 7.25 | 960 | 88.6 | 0.71 | 2.1 | 2.0 | 7.5 | 69 | 1.6 | 70 |
YE4-132M1-6 | 4 | 5.5 | 9.43 | 960 | 89.5 | 0.72 | 2.1 | 2.0 | 8.0 | 69 | 1.6 | 87 |
YE4-132M2-6 | 5.5 | 7.5 | 12.8 | 960 | 90.5 | 0.72 | 2.1 | 2.0 | 8.0 | 69 | 1.6 | 100 |
YE4-160M-6 | 7.5 | 10 | 16.4 | 970 | 91.3 | 0.76 | 2.1 | 2.0 | 8.0 | 73 | 2.2 | 130 |
YE4-160L-6 | 11 | 15 | 23.5 | 970 | 92.3 | 0.77 | 2.1 | 2.0 | 8.5 | 73 | 2.2 | 161 |
YE4-180L-6 | 15 | 20 | 30.7 | 970 | 92.9 | 0.80 | 2.1 | 2.0 | 8.5 | 73 | 2.2 | 225 |
YE4-200L1-6 | 18.5 | 25 | 37.6 | 980 | 93.4 | 0.80 | 2.1 | 2.0 | 8.5 | 73 | 2.2 | 282 |
YE4-200L2-6 | 22 | 30 | 44.0 | 980 | 93.7 | 0.81 | 2.1 | 2.0 | 8.5 | 73 | 2.2 | 295 |
YE4-225M-6 | 30 | 40 | 59.0 | 980 | 94.2 | 0.82 | 2.1 | 2.0 | 8.3 | 74 | 2.2 | 380 |
YE4-250M-6 | 37 | 50 | 71.7 | 980 | 94.5 | 0.83 | 2.1 | 2.0 | 8.3 | 76 | 2.2 | 460 |
YE4-280S-6 | 45 | 60 | 86.9 | 980 | 94.8 | 0.83 | 2.0 | 2.0 | 8.5 | 78 | 2.2 | 590 |
YE4-280M-6 | 55 | 75 | 105 | 980 | 95.1 | 0.84 | 2.0 | 2.0 | 8.5 | 78 | 2.2 | 675 |
YE4-315S-6 | 75 | 100 | 142 | 985 | 95.4 | 0.84 | 2.0 | 1.6 | 8.0 | 83 | 2.8 | 1095 |
YE4-315M-6 | 90 | 125 | 168 | 985 | 95.6 | 0.85 | 2.0 | 1.6 | 8.0 | 83 | 2.8 | 1170 |
YE4-315L1-6 | 110 | 150 | 205 | 985 | 95.8 | 0.85 | 2.0 | 1.6 | 8.0 | 83 | 2.8 | 1225 |
YE4-315L2-6 | 132 | 175 | 243 | 985 | 96.0 | 0.86 | 2.0 | 1.6 | 8.0 | 83 | 2.8 | 1360 |
YE4-355M1-6 | 160 | 220 | 294 | 990 | 96.2 | 0.86 | 2.0 | 1.6 | 8.0 | 85 | 2.8 | 2020 |
YE4-355M2-6 | 200 | 270 | 367 | 990 | 96.3 | 0.86 | 2.0 | 1.6 | 8.0 | 85 | 2.8 | 2231 |
YE4-355L-6 | 250 | 350 | 458 | 990 | 96.5 | 0.86 | 2.0 | 1.6 | 8.0 | 85 | 2.8 | 2381 |
YE4-100L1-8 | 0.75 | 1 | 2.20 | 680 | 78.4 | 0.66 | 2.0 | 2.0 | 7.0 | 59 | 1.6 | 42 |
YE4-100L2-8 | 1.1 | 1.5 | 3.09 | 680 | 80.8 | 0.67 | 2.0 | 2.0 | 7.0 | 59 | 1.6 | 44 |
YE4-112M-8 | 1.5 | 2 | 4.00 | 690 | 82.6 | 0.69 | 2.0 | 2.0 | 7.0 | 61 | 1.6 | 63 |
YE4-132S-8 | 2.2 | 3 | 5.65 | 705 | 84.5 | 0.70 | 2.0 | 1.8 | 7.5 | 64 | 1.6 | 76 |
YE4-132M-8 | 3 | 4 | 7.58 | 705 | 85.9 | 0.70 | 2.0 | 1.8 | 7.8 | 64 | 1.6 | 87 |
YE4-160M1-8 | 4 | 5.5 | 9.83 | 720 | 87.1 | 0.71 | 2.0 | 1.8 | 7.9 | 68 | 2.2 | 120 |
YE4-160M2-8 | 5.5 | 7.5 | 13.1 | 720 | 88.3 | 0.72 | 2.0 | 1.8 | 8.1 | 68 | 2.2 | 135 |
YE4-160L-8 | 7.5 | 10 | 17.2 | 720 | 89.3 | 0.74 | 2.0 | 1.8 | 7.8 | 68 | 2.2 | 155 |
YE4-180L-8 | 11 | 15 | 25.0 | 730 | 90.4 | 0.74 | 2.0 | 1.8 | 7.9 | 70 | 2.2 | 225 |
YE4-200L-8 | 15 | 20 | 33.3 | 730 | 91.2 | 0.75 | 2.0 | 1.8 | 8.0 | 73 | 2.2 | 276 |
YE4-225S-8 | 18.5 | 25 | 40.9 | 730 | 91.7 | 0.75 | 2.0 | 1.8 | 8.1 | 73 | 2.2 | 310 |
YE4-225M-8 | 22 | 30 | 47.8 | 730 | 92.1 | 0.76 | 2.0 | 1.8 | 8.3 | 73 | 2.2 | 445 |
YE4-250M-8 | 30 | 40 | 63.9 | 735 | 92.7 | 0.77 | 2.0 | 1.8 | 7.9 | 75 | 2.2 | 506 |
YE4-280S-8 | 37 | 50 | 77.4 | 735 | 93.1 | 0.78 | 2.0 | 1.8 | 7.9 | 76 | 2.2 | 585 |
YE4-280M-8 | 45 | 60 | 93.9 | 735 | 93.4 | 0.78 | 2.0 | 1.8 | 7.9 | 76 | 2.2 | 640 |
YE4-315S-8 | 55 | 75 | 111 | 735 | 93.7 | 0.80 | 2.0 | 1.6 | 8.2 | 82 | 2.8 | 1020 |
YE4-315M-8 | 75 | 100 | 151 | 735 | 94.2 | 0.80 | 2.0 | 1.6 | 7.6 | 82 | 2.8 | 1170 |
YE4-315L1-8 | 90 | 125 | 179 | 735 | 94.4 | 0.81 | 2.0 | 1.6 | 7.7 | 82 | 2.8 | 1300 |
YE4-315L2-8 | 110 | 150 | 218 | 735 | 94.7 | 0.81 | 2.0 | 1.6 | 7.7 | 82 | 2.8 | 1520 |
YE4-355M1-8 | 132 | 175 | 261 | 740 | 94.9 | 0.81 | 2.0 | 1.6 | 7.7 | 89 | 2.8 | 1955 |
YE4-355M2-8 | 160 | 220 | 312 | 740 | 95.1 | 0.82 | 2.0 | 1.6 | 7.7 | 89 | 2.8 | 2065 |
YE4-355L-8 | 200 | 270 | 388 | 740 | 95.4 | 0.82 | 2.0 | 1.6 | 7.8 | 89 | 2.8 | 2185 |
注:重量為吊裝時的參考重量,以實(shí)物為準(zhǔn)。 |